PARTS: H400 LDH 5-Way Manifold

H400 LDH 5-Way Manifold
Parts Manual

Assembly No.: 10049502
Description: H400
VIEW FULL PRODUCT

Pos. Qty. Part No. Description Material US $ Price
2 1 20003035 Ball Aluminum $568.00
**4 1 00079359 Gasket 17x28x1 Polyamide $5.00
5 1 50197045 Bearing Screw 18×40 Stainless $79.00
**7 1 00021651 O-Ring 28.58×3.53 Nitrile $5.00
**8 1 00065959 Gasket 39x52x1 Polyamide $4.00
1 HPG-100-H Pressure Gauge 0-300 psi $78.00
10 1 55093432 Handle Stop (Center) Aluminum $58.00
11 1 30269432 Handle (Center) Aluminum $258.00
12 1 50275548 Washer 12.5x34x3 Steel $8.00
13 1 50079448 Screw 12×18 Steel $28.00
**14 1 50137254 Gasket 100x110x3 PTFE $152.00
15 1 50283934 Support Ring Aluminum $100.00
**16 1 00034451 O-Ring 97.79×5.33 Nitrile $17.00
17 1 30259432 Flange Aluminum $351.00
**18 1 00035751 O-Ring 139.07×5.33 Nitrile $16.00
19 4 00216348 Socket Screw 14×35 Steel $9.00 ea.
22 4 00214448 Socket Screw 8×25 Steel $4.00 ea.
**22.1 1 00094750 Gasket 75x83x3 Nitrile $13.00
24 4 40054135 Ball Aluminum $143.00 ea.
**26 4 00079259 Gasket 14x22x1 Polyamide $4.00 ea.
27 4 50115845 Bearing Screw 14×28 Stainless $74.00 ea.
28 4 40048645 Tappet 28 x 78 Stainless NA
**29 4 00021251 O-Ring 21.82×3.53 Nitrile $17.00 ea.
30 4 50105645 Set Screw 8×12 Stainless $5.00 ea.
31 4 55111132 Handle Stop (Inner/Outer) Aluminum $61.00 ea.
32 2 40320732 Bent Handle (Inner) Aluminum $95.00 ea.
33 2 30209232 Straight Handle (Outer) Aluminum $92.00 ea.
34 4 00210347 Lock Washer 12.5 Spring Steel $5.00 ea.
35 4 50184548 Screw 10×15 Steel $36.00 ea.
**36 4 50176570 Profile Gasket PTFE $139.00 ea.
37 4 40055535 Flange 2½” NH Male Aluminum $99.00 ea.
38 16 00215148 Socket Screw 10×20 Steel $5.00 ea.
1 HRV-250-S Relief Valve 75-250 psi $596.00
** 1 H400-RK Repair Kit: Includes ** $852.00